本课程标准学制4年,毕业后授予数字内容与媒体创作专业传媒艺术学士学位(Bachelor of Communication Arts Program in Digital Content and Media Creation)。
数字内容与媒体创作专业致力于培养具备多领域技能的创意型人才,专注于数字媒体平台上内容的策划、制作与传播,能够在影视制作、广告、游戏设计、社交媒体运营、数字营销、跨境电商运营等多种行业中胜任多种岗位。
本课程标准学制4年,毕业后授予数字内容与媒体创作专业传媒艺术学士学位(Bachelor of Communication Arts Program in Digital Content and Media Creation)。
数字内容与媒体创作专业致力于培养具备多领域技能的创意型人才,专注于数字媒体平台上内容的策划、制作与传播,能够在影视制作、广告、游戏设计、社交媒体运营、数字营销、跨境电商运营等多种行业中胜任多种岗位。
博仁大学数字内容与媒体创作专业旨在培养具备下列素质的毕业生:
根据泰国教育部课程设置标准课程结构进行如下划分, 全部课程总学分不低于126学分:
通识教育课(30学分)
专业课 (93学分)
自由选修课 (6学分)
必修OR选修 | 课程代码 | 课程名称 | 学分 |
通识教育课-必修 | GE 170 | 泰国社会经济4.0 | Thai Society and Economy in Thailand 4.0 | 3学分 |
GE 171 | 创意思维与创新 | Creative Thinking and Innovation | ||
MA 109 | 数学与统计学 | Mathematics and Statistics | ||
SC 106 | 科学与技术 | Science and Technology | ||
通识教育课-人文课选修 | GE 122 | 哲学与生活 | Philosophy and Life | |
GE 123 | 泰国研究 | Thai Studies | ||
GE 172 | AEC国家和中国的新经济与文化 | New Economy and Cultures of AEC Countries and China | ||
GE 173 | 生活与数字文化 | Life and Digital Culture | ||
通识教育课-社会学课选修 | BA 103 | 数字创业 | Digital Entrepreneurship | |
BA 104 | 高价值服务 | High Value Services | ||
EO 100 | 数字经济 | Digital Economy | ||
GE 136 | 提高生活质量的积极心理学 | Positive Psychology for Quality of Life | ||
GE 138 | 公民教育 | Civic Education | ||
GE 147 | 社区公共思想 | Public Mind for Community | ||
LW 103 | 日常生活中的法律 | Law in Everyday Life | ||
PA 101 | 根据充足经济哲学的生活质量 | Quality of Life through Sufficiency Economy Philosophy | ||
通识教育课-科学与数学课选修 | CE 100 | 机器人学概论 | Introduction to Robotics | |
CT 101 | 人工智能世界和物联网 | Artificial Intelligent World and IoTs | ||
CT 102 | 虚拟现实和增强现实技术简介 | Introduction to Virtual Reality and Augmented Reality | ||
通识教育-语言与跨文化交际 | LA 130 | 基础英文 | Essential English | |
LA 131 | 沟通英语1 | English for Communication 1 | ||
LA132 | 沟通英语2 | English for Communication 2 | ||
专业必修课 | DI 315 | 自我创造与身份认同 | Self-Creation and Identity | |
DI 316 | 广播与流媒体内容创作 | Broadcasting & Streaming Media Content Creation | ||
DI 317 | 创新媒体 | Innovation Media | ||
DI 318 | 数字化叙事 | Digital Storytelling | ||
DI 319 | 视觉设计与图形 | Visual Design and Graphic | ||
DI 320 | 数字内容制作与后期处理 | 1 Production and Post-Production for Digital Content 1 | ||
DI 321 | 数字内容制作与后期处理2 | Production and Post-Production for Digital Content 2 | ||
DI 322 | 跨媒体叙事 | Transmedia Storytelling | ||
DI 323 | 数字媒体与数据研究 | Digital Media and Data Research | ||
DI 324 | 内容营销 | Content Marketing | ||
DI 325 | 数字内容创作领域创业 | Entrepreneurship in Digital Content Creation | ||
DI 326 | 数字媒体中的法律与伦理 | Law and Ethics in Digital Media | ||
DI 404 | 创业顶点项目 | Capstone Project for Entrepreneurship | ||
专业基础课 | CA 201 | 传播艺术原理与理论 Principles and Theories of Communication Arts | |
CA 213 | 传播数字摄影 Digital Photography for Commnication | ||
CA 215 | 新闻与时事 News and Current Affairs | ||
CA 218 | 演讲沟通与演示技巧 Speech Communication and Presentation Techniques | ||
CA 219 | 传播艺术中的美学与设计 Aesthetics and Design in Communication Arts | ||
CA 220 | 媒体格局与媒体生态 Media Landscape and Media Ecology | ||
CA 221 | 叙事艺术与信息设计 Narrative Art and Message Design | ||
CA 222 | 数字营销传播原理 Principle of Digital Marketing Communication | ||
LA 241 | 商务英语 1 Business English 1 | ||
专业基础课-加修 | DI 401 | 数字内容与媒体创作研讨会 | Seminar in Digital Content and Media Creation | |
DI 403 | 合作教育 | Co-operative Education | ||
DI 405 | 实习 | Internship | ||
DI 406 | 期末论文 | Term Paper | ||
选修课或辅修课-数字内容创作(选修5门) 课程一 |
DI 354 | 新媒体与社会 | New Media and Society | |
DI 367 | 数字内容创作专题1 | Topic in Digital Content Creation 1 | ||
DI 368 | 数字内容创作专题2 | Topic in Digital Content Creation 2 | ||
DI 376 | 内容评审 | Content Review | ||
DI 377 | 数字媒体新闻与纪录片 | News and Documentaries for Digital Media | ||
DI 378 | 播音员、主持人和主播 | Announcer, MC and Streamer | ||
DI 379 | 艺人管理 | Artist Management | ||
DI 380 | 活动展览与媒体 | Event Exhibition and Media | ||
DI 381 | 国际内容产业 | International Content Industry | ||
DI 382 | 创意产业 | Creative Industry | ||
DI 383 | 音乐节管理 | Music Festival Management | ||
DI 384 | 内容创作者的设计思维 | Design Thinking for Content Creator | ||
选修课或辅修课-媒体创作(选修5门) 课程二 |
DI 369 | 媒体创作专题1 | Special Topic in Media Creation 1 | |
DI 370 | 媒体创作专题2 | Special Topic in Media Creation 2 | ||
DI 371 | 媒体机构实地考察 | Field Trips to Media Organizations | ||
DI 385 | 信息图 | Infographic | ||
DI 386 | 声音设计与播客 | Sound Design and Podcast | ||
DI 387 | 动态摄影艺术 | The Art of Motion Photography | ||
DI 388 | 高级编辑与图像序列 | Advanced Editing and Image Sequence | ||
DI 389 | 动画制作 | Animation Production | ||
DI 390 | 短片制作与新媒体 | Short Form Production and New Media | ||
DI 391 | 虚拟媒体制作 | Virtual Production | ||
DI 392 | YouTube内容创作 | Content Creation on YouTube | ||
DI 393 | 弱势群体内容创作 | Content Creation for Vulnerable Groups | ||
自由选修(选修2门) | DI 389 | 动画制作 | Animation Production | 6学分 |
DI 390 | 短片制作与新媒体 | Short Form Production and New Media | ||
- | 经由学院批准,可从博仁大学开设的课程中, 或国内外高校开设的课程中选择选修课程 |